Utility Services MCC Codes
Showing 8 of 8 codes
| Code | Reward Type | Description |
|---|---|---|
| 4812 | ElectronicsUtilities & Telecom | Telecommunication Equipment Including Telephone Sales |
| 4813 | Utilities & Telecom | Key-Entry Telecom Merchant providing single local and long-distance phone calls using a central access number in a non-face-to-face environment using key entry |
| 4814 | Utilities & Telecom | Telecommunication Services including but not limited to prepaid phone services and recurring phone services |
| 4816 | Utilities & Telecom | Computer Network/Information Services |
| 4821 | Utilities & Telecom | Telegraph Services |
| 4829 | Financial Services | Wire Transfer Money Orders (V, D, G, X) Money Transfer (M) |
| 4899 | Utilities & Telecom | Cable, Satellite, and Other Pay Television and Radio Services |
| 4900 | Utilities & Telecom | Utilities-Electric, Gas, Heating Oil, Sanitary, Water |
The Codes Behind Bill-Payment Rewards
This small, 8-code range covers the recurring bills most Indian households pay every month: MCC 4900 (electricity, gas, water), 4814 (telecom — mobile recharges and postpaid bills), 4899 (cable, satellite, and pay-TV), and 4829 (wire transfer money orders).
Cards advertising cashback on "utility bill payments" are matching transactions against these codes specifically — but many issuers cap the reward or exclude payments made through certain bill-payment aggregators and UPI apps even when the underlying MCC would otherwise qualify, so it's worth checking whether your specific payment method routes through a recognized MCC 4900/4814/4899 merchant.
See the full MCC code list to search all 914 codes, or read how MCC codes affect your credit card rewards.