Merchant Category Code (MCC) Lookup
| Code | Category | Description |
|---|---|---|
| 4511 | Travel | Airlines, Air Carriers |
| 4411 | Travel | Cruise Lines |
| 4722 | Travel | Travel Agencies, Tour Operators |
| 7011 | Travel | Hotels, Motels, Resorts |
| 4121 | Travel | Taxicabs, Limousines |
| 4131 | Travel | Bus Lines |
| 4112 | Travel | Passenger Railways |
| 7512 | Travel | Car Rental Agencies |
| 5541 | Fuel | Service Stations (Fuel) |
| 5542 | Fuel | Automated Fuel Dispensers |
| 5411 | Groceries | Grocery Stores, Supermarkets |
| 5499 | Groceries | Miscellaneous Food Stores, Convenience Stores |
| 5462 | Groceries | Bakeries |
| 5812 | Dining | Eating Places, Restaurants |
| 5813 | Dining | Drinking Places (Bars, Taverns, Nightclubs) |
| 5814 | Dining | Fast Food Restaurants |
| 5811 | Dining | Caterers |
| 5311 | Shopping | Department Stores |
| 5300 | Shopping | Wholesale Clubs |
| 5310 | Shopping | Discount Stores |
| 5651 | Apparel | Family Clothing Stores |
| 5611 | Apparel | Men's Clothing and Accessories Stores |
| 5621 | Apparel | Women's Ready-to-Wear Stores |
| 5661 | Apparel | Shoe Stores |
| 5944 | Shopping | Jewelry Stores, Watches, Clocks, Silverware |
| 5732 | Electronics | Electronics Stores |
| 5734 | Electronics | Computer Software Stores |
| 5045 | Electronics | Computers, Peripherals, Software (Wholesale) |
| 5941 | Shopping | Sporting Goods Stores |
| 5942 | Shopping | Book Stores |
| 5992 | Shopping | Florists |
| 5912 | Healthcare | Drug Stores, Pharmacies |
| 8011 | Healthcare | Doctors, Physicians |
| 8021 | Healthcare | Dentists, Orthodontists |
| 8062 | Healthcare | Hospitals |
| 8042 | Healthcare | Optometrists, Ophthalmologists |
| 8099 | Healthcare | Medical Services (Not Elsewhere Classified) |
| 8211 | Education | Elementary, Secondary Schools |
| 8220 | Education | Colleges, Universities |
| 8299 | Education | Schools, Educational Services (Not Elsewhere Classified) |
| 4900 | Utilities & Telecom | Utilities (Electric, Gas, Water, Sanitary) |
| 4814 | Utilities & Telecom | Telecommunication Services |
| 4899 | Utilities & Telecom | Cable, Satellite, Pay Television and Radio Services |
| 4816 | Utilities & Telecom | Computer Network/Information Services |
| 6011 | Financial Services | Financial Institutions — Automated Cash Disbursements (ATM) |
| 6300 | Financial Services | Insurance Sales, Underwriting |
| 6051 | Financial Services | Non-Financial Institutions — Foreign Currency, Money Orders |
| 6211 | Financial Services | Security Brokers, Dealers |
| 7832 | Entertainment | Motion Picture Theaters |
| 7996 | Entertainment | Amusement Parks, Circuses |
| 7997 | Entertainment | Membership Clubs (Country Clubs, Fitness) |
| 7941 | Entertainment | Sports Clubs, Fields |
| 7995 | Entertainment | Betting (incl. Lottery Tickets, Wagers) |
| 5511 | Automotive | Car and Truck Dealers (New & Used) |
| 5533 | Automotive | Automotive Parts and Accessories Stores |
| 7531 | Automotive | Automotive Body Repair Shops |
| 7538 | Automotive | Automotive Service Shops |
| 7542 | Automotive | Car Washes |
| 5712 | Home & Furnishings | Furniture, Home Furnishings Stores |
| 5722 | Home & Furnishings | Household Appliance Stores |
| 5251 | Home & Furnishings | Hardware Stores |
| 7230 | Personal Care | Barber and Beauty Shops |
| 7298 | Personal Care | Health and Beauty Spas |
| 9311 | Government | Tax Payments |
| 9399 | Government | Government Services (Not Elsewhere Classified) |
| 8111 | Professional Services | Legal Services, Attorneys |
| 8931 | Professional Services | Accounting, Bookkeeping Services |
| 7372 | Business Services | Computer Programming, Data Processing |
| 7311 | Business Services | Advertising Services |
| 7392 | Business Services | Consulting, Public Relations |
Find cards that reward specific categories
Explore CardsWhat a Merchant Category Code Is For
Every business that accepts card payments is classified under a four-digit Merchant Category Code (MCC) — a standard used across all card networks to describe what kind of goods or services the merchant sells. Fuel stations, restaurants, supermarkets, airlines, and hospitals each sit under their own MCC, and this single number quietly drives a surprising amount of what happens when you swipe your card, from reward calculations to surcharge rules.
Who Assigns It (and Why It's Sometimes Wrong)
The MCC is assigned to a merchant by their payment processor or acquiring bank at the time they're onboarded to accept card payments, based on the primary nature of their business. It isn't something the merchant or the cardholder ever chooses. Occasionally a business gets misclassified — a hotel with an in-house restaurant might be coded purely as "Hotels" rather than triggering the dining category — which is why a purchase you'd expect to earn bonus rewards sometimes doesn't.
How MCCs Drive Your Card's Bonus Rewards
Many credit cards advertise "5X rewards on dining" or "10% cashback on groceries" — and behind the scenes, that logic is almost always implemented by checking the transaction's MCC against a list the issuer maintains. This is precisely why the same rupee amount spent at what feels like a "restaurant" sometimes doesn't earn bonus points: if that outlet is coded under a different MCC (say, a bakery counter coded as a grocery store), the card's rewards engine won't recognize it as a qualifying "dining" transaction.
Fuel Surcharge Waivers and MCC 5541/5542
One of the most common practical uses of MCC awareness in India is around fuel surcharge waivers. Most cards waive the 1% fuel surcharge specifically on transactions coded under MCC 5541 (service stations) or 5542 (automated fuel dispensers), within a specified spend range. If a fuel purchase is somehow coded differently — for instance, a convenience store attached to the pump ringing up the sale under a different MCC — the waiver may not apply, which is a common source of confusion on statements.
How to Use the Lookup Table Effectively
Search this table by category (like "fuel," "dining," or "travel") to understand which MCCs feed into a given reward category on your card, or search by a specific code you've spotted on a statement to decode what it represents. Cross-referencing your card's terms and conditions (which typically list the exact MCCs eligible for bonus categories) against this table is the most reliable way to predict, in advance, whether a specific purchase will earn accelerated rewards.