Airlines MCC ಕೋಡ್ಗಳು
212 ರಲ್ಲಿ 212 ಕೋಡ್ಗಳನ್ನು ತೋರಿಸಲಾಗುತ್ತಿದೆ
| ಕೋಡ್ | ರಿವಾರ್ಡ್ ಪ್ರಕಾರ | ವಿವರಣೆ |
|---|---|---|
| 3000 | Travel | United Airlines |
| 3001 | Travel | American Airlines |
| 3002 | Travel | Pan American |
| 3003 | Travel | Eurofly |
| 3004 | Travel | Dragon Airlines |
| 3005 | Travel | British Airways |
| 3006 | Travel | Japan Air Lines |
| 3007 | Travel | Air France |
| 3008 | Travel | Lufthansa German Airlines |
| 3009 | Travel | Air Canada |
| 3010 | Travel | Royal Dutch Airlines (KLM Airlines) |
| 3011 | Travel | Aeroflot |
| 3012 | Travel | Qantas |
| 3013 | Travel | Alitalia |
| 3014 | Travel | Saudi Arabian Airlines |
| 3015 | Travel | Swiss International Air Lines |
| 3016 | Travel | Scandinavian Airline System (SAS) |
| 3017 | Travel | South African Airways |
| 3018 | Travel | Varig |
| 3019 | Travel | Germanwings |
| 3020 | Travel | Air India |
| 3021 | Travel | Air Algerie |
| 3022 | Travel | Philippine Airlines |
| 3023 | Travel | Mexicana |
| 3024 | Travel | Pakistan International |
| 3025 | Travel | Air New Zealand Ltd. International |
| 3026 | Travel | Emirates Airlines |
| 3027 | Travel | Union De Transports Aeriens (UTA/interair) |
| 3028 | Travel | Air Malta |
| 3029 | Travel | SN Brussels Airlines |
| 3030 | Travel | Aerolineas Argentinas |
| 3031 | Travel | Olympic Airways |
| 3032 | Travel | El Al |
| 3033 | Travel | Ansett Airlines |
| 3034 | Travel | Etihadair |
| 3035 | Travel | TAP Air Portugal (TAP) |
| 3036 | Travel | Viacao Aerea Sao Paulo (VASP) |
| 3037 | Travel | Egyptair |
| 3038 | Travel | Kuwait Airways |
| 3039 | Travel | Avianca |
| 3040 | Travel | Gulf Air (Bahrain) |
| 3041 | Travel | Balkan-Bulgarian Airlines |
| 3042 | Travel | Finnair |
| 3043 | Travel | Aer Lingus |
| 3044 | Travel | Air Lanka |
| 3045 | Travel | Nigeria Airways |
| 3046 | Travel | Cruzeiro Do Sul |
| 3047 | Travel | Turk Hava Yollari |
| 3048 | Travel | Royal Air Maroc |
| 3049 | Travel | Tunis Air |
| 3050 | Travel | Icelandair |
| 3051 | Travel | Austrian Airlines |
| 3052 | Travel | LAN Airlines |
| 3053 | Travel | Aviacion Y Comercio (AVIACO) |
| 3054 | Travel | Linea Aerea Del Cobre (LADECO) |
| 3055 | Travel | Lloyd Aero Boliviano (LAB) |
| 3056 | Travel | Jet Airways |
| 3057 | Travel | Virgin America |
| 3058 | Travel | Delta |
| 3059 | Travel | DBA Airline |
| 3060 | Travel | Northwest Airlines |
| 3061 | Travel | Continental |
| 3062 | Travel | Hapag-Lloyd Express |
| 3063 | Travel | US Airways |
| 3064 | Travel | Adria Airways |
| 3065 | Travel | Airinter |
| 3066 | Travel | Southwest Airlines |
| 3067 | Travel | Vanguard Airlines |
| 3068 | Travel | Air Astana |
| 3069 | Travel | Sun Country Airlines |
| 3071 | Travel | Air British Columbia |
| 3072 | Travel | Cebu Pacific Airlines |
| 3075 | Travel | Singapore Airlines |
| 3076 | Travel | Aeromexico |
| 3077 | Travel | Thai Airways |
| 3078 | Travel | China Airlines |
| 3079 | Travel | Jetstar Airways |
| 3081 | Travel | NordAir |
| 3082 | Travel | Korean Airlines |
| 3083 | Travel | Air Afrique |
| 3084 | Travel | Eva Airways |
| 3085 | Travel | Midwest Express Airlines |
| 3086 | TravelEntertainment | Carnival Airlines |
| 3087 | Travel | Metro Airlines |
| 3088 | Travel | Croatia Air |
| 3089 | Travel | Transaero |
| 3090 | Travel | Uni Airways Corporation |
| 3094 | Travel | Zambia Airways |
| 3096 | Travel | Air Zimbabwe Corp |
| 3097 | Travel | Spanair |
| 3098 | Travel | Asiana Airlines |
| 3099 | Travel | Cathay Pacific |
| 3100 | Travel | Malaysian Airline System |
| 3102 | Travel | Iberia |
| 3103 | Travel | Garuda |
| 3106 | Travel | Braathens S.A.F.E. |
| 3110 | Travel | Wings Airways |
| 3111 | Travel | British Midland |
| 3112 | Travel | Windward Island |
| 3115 | Travel | Tower Air |
| 3117 | Travel | Venezolana International De Aviacion |
| 3118 | Travel | Valley Airlines |
| 3125 | Travel | Tan Sahsa |
| 3126 | Travel | Talair PTY Ltd. |
| 3127 | Travel | Taca International |
| 3129 | Travel | Surinam Airways |
| 3130 | Travel | Sunworld International |
| 3131 | Travel | VLM Airlines |
| 3132 | Travel | Frontier Airlines |
| 3133 | Travel | Sunbelt Airlines |
| 3135 | Travel | Sudan Airways |
| 3136 | Travel | Qatar Airways |
| 3137 | Travel | Singleton |
| 3138 | Travel | Simmons Airlines |
| 3143 | Travel | Scenic Airlines |
| 3144 | Travel | Virgin Atlantic |
| 3145 | Travel | San Juan |
| 3146 | Travel | Luxair |
| 3148 | Travel | Air Littoral S.A. |
| 3151 | Travel | Air Zaire |
| 3154 | Travel | Princeville |
| 3156 | Travel | Go Fly Ltd. |
| 3159 | Travel | Provincetown-Boston Airways |
| 3161 | Travel | All Nipon Airways |
| 3164 | Travel | Norontair |
| 3165 | Travel | New York Helicopter |
| 3167 | Travel | Aero Continente |
| 3170 | Travel | Mount Cook |
| 3171 | Travel | Canadian Airlines International |
| 3172 | Travel | Nationair |
| 3174 | Travel | Jetblue Airways |
| 3175 | Travel | Middle East Air |
| 3176 | Travel | Metroflight Airlines |
| 3177 | Travel | AirTran Airways |
| 3178 | Travel | Mesa Air |
| 3180 | Travel | Westjet Airlines |
| 3181 | Travel | Malev |
| 3182 | Travel | LOT (Polish Airlines) |
| 3183 | Travel | Oman Air |
| 3184 | Travel | LIAT |
| 3185 | Travel | Linea Aeropostal Venezolana (LAV) |
| 3186 | Travel | Lineas Aereas Paraguayas (LAP) |
| 3187 | Travel | LACSA (Costa Rica) |
| 3188 | Travel | Virgin Express |
| 3190 | Travel | Jugoslav Air |
| 3191 | Travel | Island Airlines |
| 3193 | Travel | Indian Airlines |
| 3196 | Travel | Hawaiian Air |
| 3197 | Travel | Havasu Airlines |
| 3200 | Travel | Guyana Airways |
| 3203 | Travel | Golden Pacific Air |
| 3204 | Travel | Freedom Airlines |
| 3206 | Travel | China Eastern Airlines |
| 3211 | Travel | Norwegian Air Shuttle |
| 3212 | Travel | Dominicana De Aviacion |
| 3213 | Travel | Malmo Aviation |
| 3215 | Travel | Dan Air Services |
| 3216 | Travel | Cumberland Airlines |
| 3217 | Travel | Ceskoslovenske Aerolinie (CSA) |
| 3218 | Travel | Crown Air |
| 3219 | Travel | Compania Panamena De Aviacion (COPA) |
| 3220 | Travel | Compania Faucett |
| 3221 | Travel | Transportes Aeros Militares |
| 3222 | Travel | Command Airways |
| 3223 | Travel | Comair |
| 3226 | Travel | Skyways |
| 3228 | Travel | Cayman Airways |
| 3229 | Travel | SAETA (Sociedad Ecuatorianos De Transportes Aereos) |
| 3231 | Travel | SAHSA (Servicio Aero De Honduras) |
| 3233 | Travel | Capitol Air |
| 3234 | Travel | Caribbean Airlines |
| 3235 | Travel | Brockway Air |
| 3236 | Travel | Air Arabia Airline |
| 3238 | Travel | Bemidji Aviation |
| 3239 | TravelDining | Bar Harbor Airlines |
| 3240 | Travel | Bahamasair |
| 3241 | Travel | Aviateca |
| 3242 | Travel | Avensa |
| 3243 | Travel | Austrian Air Service |
| 3245 | Travel | Easyjet Air |
| 3246 | Travel | Ryanair |
| 3247 | Travel | Gol Airlines |
| 3248 | Travel | Tam Airlines |
| 3251 | Travel | Aloha Airlines |
| 3252 | Travel | Antilean Airlines (ALM) |
| 3253 | Travel | America West |
| 3254 | Travel | U.S. Air Shuttle |
| 3256 | Travel | Alaska Airlines Inc. |
| 3259 | Travel | American Trans Air |
| 3260 | Travel | Spirit Airlines |
| 3261 | Travel | Air China |
| 3262 | Travel | Reno Air |
| 3263 | Travel | Aero Servicio Carabobo |
| 3266 | Travel | Air Seychelles |
| 3267 | Travel | Air Panama International |
| 3273 | Travel | Rica Hotels |
| 3274 | Travel | Inter Nor Hotels |
| 3280 | Travel | Air Jamaica |
| 3281 | Travel | Air Djibouti |
| 3282 | Travel | Air Djibouti |
| 3284 | Travel | Aero Virgin Islands |
| 3285 | Travel | Aero Peru |
| 3286 | Travel | Aero Nicaraguensis |
| 3287 | Travel | Aero Coach Aviation |
| 3292 | Travel | Cyprus Airways |
| 3293 | Travel | Ecuatoriana |
| 3294 | Travel | Ethiopian Airlines |
| 3295 | Travel | Kenya Airways |
| 3296 | Travel | Air Berlin |
| 3297 | Travel | Tarom Romanian Air Transport |
| 3298 | Travel | Air Mauritius |
| 3299 | Travel | Wideroes Flyveselskap |
ಪ್ರತಿ ಏರ್ಲೈನ್ಗೆ ತನ್ನದೇ ಕೋಡ್ ಏಕೆ ಸಿಗುತ್ತದೆ
ಹೆಚ್ಚಿನ ವ್ಯಾಪಾರಿ ವರ್ಗಗಳಿಗಿಂತ ಭಿನ್ನವಾಗಿ, ಏರ್ಲೈನ್ಗಳು ಒಂದೇ ಸಾಮಾನ್ಯ MCC ಹಂಚಿಕೊಳ್ಳುವುದಿಲ್ಲ — ಅಂತರರಾಷ್ಟ್ರೀಯವಾಗಿ ಕಾರ್ಯನಿರ್ವಹಿಸಿದ ಪ್ರತಿ ಕ್ಯಾರಿಯರ್ 3000–3299 ಬ್ಲಾಕ್ನಲ್ಲಿ ತನ್ನದೇ ಆದ ಪ್ರತ್ಯೇಕ ಕೋಡ್ ಹೊಂದಿದೆ (ಅಥವಾ ಒಮ್ಮೆ ಹೊಂದಿತ್ತು). ಇದೇ ಕಾರಣಕ್ಕೆ ಈ ಒಂದೇ ಶ್ರೇಣಿ ಈ ಸೈಟ್ನಲ್ಲಿನ 914 ಕೋಡ್ಗಳಲ್ಲಿ 212 ಅನ್ನು ಒಳಗೊಂಡಿದೆ.
ಭಾರತೀಯ ಕಾರ್ಡುದಾರರಿಗೆ, ಪ್ರಾಯೋಗಿಕ ಪರಿಣಾಮ ಎಂದರೆ ಪ್ರಯಾಣ ಕಾರ್ಡಿನ "ಫ್ಲೈಟ್ಗಳ ಮೇಲೆ 5X" ಷರತ್ತುಗಳನ್ನು ಬಹುತೇಕ ಯಾವಾಗಲೂ ನಿರ್ದಿಷ್ಟ ಏರ್ಲೈನ್ ಕೋಡ್ಗೆ ಬದಲಾಗಿ ಇಡೀ 3000–3299 ಶ್ರೇಣಿಗೆ ಒಂದು ಬ್ಲಾಕ್ ಆಗಿ ಬರೆಯಲಾಗುತ್ತದೆ — ಆದ್ದರಿಂದ ಇಂಡಿಗೋ, ವಿಸ್ತಾರಾ, ಏರ್ ಇಂಡಿಯಾ, ಮತ್ತು ಅಂತರರಾಷ್ಟ್ರೀಯ ಕ್ಯಾರಿಯರ್ಗಳು ಸಾಮಾನ್ಯವಾಗಿ ಎಲ್ಲಾ ಸಮಾನವಾಗಿ ಅರ್ಹವಾಗಿರುತ್ತವೆ, ಕಾರ್ಡಿನ ಷರತ್ತುಗಳು ಯಾವುದೇ ವಿನಾಯಿತಿ ಕೆತ್ತದ ಹೊರತು.
ಈ ಶ್ರೇಣಿ ಕಾರ್ ರೆಂಟಲ್ (3300–3499) ಮತ್ತು ಲಾಡ್ಜಿಂಗ್ (3500–3999) ಜೊತೆಗೆ ಮೂರು ಪ್ರಯಾಣ ಮತ್ತು ಮನರಂಜನಾ ಶ್ರೇಣಿಗಳಾಗಿ ಕುಳಿತಿದೆ — ಒಟ್ಟಾಗಿ ಇವು ಸಂಪೂರ್ಣ MCC ಪಟ್ಟಿಯ ಮೂರನೇ ಎರಡರಷ್ಟನ್ನು ಹೊಂದಿವೆ. ಎಲ್ಲಾ 914 ಕೋಡ್ಗಳಲ್ಲಿ ಹುಡುಕಲು ಪೂರ್ಣ MCC ಕೋಡ್ ಪಟ್ಟಿ ನೋಡಿ, ಅಥವಾ MCC ಕೋಡ್ಗಳು ನಿಮ್ಮ ಕ್ರೆಡಿಟ್ ಕಾರ್ಡ್ ರಿವಾರ್ಡ್ಗಳ ಮೇಲೆ ಹೇಗೆ ಪರಿಣಾಮ ಬೀರುತ್ತವೆ ಓದಿ.